Búsquedas populares
- MTB
- Ruta
- Cascos
- Bicicletas
- Scale
- Spark
- Addict
S
Ir al texto
TT293027006
La Ransom 930 lleva la filosofía de enduro de SCOTT a un nivel más accesible. Con cuadro de carbono HMF, 170mm de recorrido y frenos de 4 pistones Shimano, tienes todo lo que necesitas para atacar los senderos con confianza.
⚙️ Especificaciones Técnicas
| Componente | Detalle |
|---|---|
| Cuadro | Ransom Carbon HMF Mainframe with Alloy 6061 Swingarm, Integrated Suspension Technology, 6 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline / MX Ready |
| Horquilla | RockShox Domain R Solo Air, 15x110mm Maxle stealth axle, 42mm offset / Tapered Steerer, Reb. Adj. / 170mm travel |
| Amortiguador trasero | FOX FLOAT X NUDE EVOL Piggy Back Trunnion / SCOTT custom w. travel / geo adj., 3 modes: Climb-Ramp Control-Descend, Custom large Air volume / Comp & Reb. Adj., Travel 170-130-Climb / T205X65mm / Bearing Hardware |
| Sistema remoto | TracLoc Technology, Rear Suspension & Dropper Remote, 3 Rear Suspension modes |
| Desviador trasero | Shimano Deore RD M6100 / 12 Speed |
| Palancas de cambio | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Bielas | Shimano FC MT512, 32T / Chainline 55mm |
| Cadena | SCOTT custom |
| Pedalier | Shimano BB-MT500-PA / shell 41x92mm |
| Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
| Frenos | Shimano MT520 4 Piston Disc |
| Disco de freno | Shimano SM-RT64 / centerlock / 203mm |
| Manillar | Syncros Hixon 2.0 Alloy 6061 D.B., Size S & M 12mm Rise / Size L & XL 20mm Rise / back sweep 8° / 780mm, Syncros Endurance lock-on grips |
| Potencia | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 40mm |
| Tija de sillín | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm, S size 140mm / M size 180mm / L & XL size 210mm |
| Sillín | Syncros Tofino 2.0, Crmo Rails |
| Juego de dirección | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 ZS56/40 MTB |
| Neumático delantero | Maxxis Assegai / 2.5" / 60TPI Foldable, EXO / TR / Dual |
| Neumático trasero | Maxxis Dissector / 2.4" / 120TPI Foldable / DD/ TR / 3C Maxx Terra |
| Peso en kg (aprox.) | 16.7 (with tubes without Matchbox IS) |
| Peso total (máximo) | 128kg, El peso total incluye la moto, el piloto, el equipo y el posible equipaje adicional. |
Descúbrelo aquí
N O S H O R T C U T S
Creemos en la ambición, en la pasión y en la dedicación, tanto como creemos en el DISEÑO, INNOVACIÓN Y TECNOLOGÍA.
No se han encontrado productos.